| 1969 | The Central Virginia Mental Health Planning Commission was renamed the Community Mental Health Services Board of Central Virginia. |
| 1972 | The LAARC School for children with developmental difficulties opened at Agudath Shalom Synagogue on Langhorne Road. Satellite mental health clinics were established in Appomattox, Amherst, Bedford, and Rustburg. |
| 1973 | Hudson House began with three clients and one staff member as a day activity program for mentally ill persons. The Alcoholic Rehabilitation Center of Central Virginia, Inc. (ARC) opened as a contractual program of the Board. Plans were made to merge the Lynchburg Guidance Center into the services offered by the Mental Health Board. |
| 1974 | The first halfway house for men with mental retardation opened. The Training Advocacy Counseling Team (TACT) was started. In 1984,
the program was changed to Case Management Services.
Drug Abuse Services Hub DASH) opened as the local drug abuse outpatient program directly operated by the Board. |
| 1975 | Students Organized for Developing Attitudes (SODA) began in Mountain View
Elementary, Dearington Elementary, & Forest Elementary Schools. SODA continues today as a premiere prevention program in Central Virginia
high schools and middle schools.
The Lynchburg Guidance Center merged with the CSB, and the new entity was known as the Central Virginia Mental Health Clinics. |
| 1978 | Project Daniel became a direct program of the CSB. Drug Abuse Services Hub (DASH) merged with Community Alcohol Services and Education (CASE) to provide substance abuse treatment and education. The name was changed to ARISE in 1980. |
| 1982 | The Agency name was changed to Central Virginia Community Services Board. Prevention Services began with employees from each division. A residential facility for women with mental retardation opened. |
| 1983 | The Mental Health Residential Facility opened and was originally staffed by the Mental Retardation Division. Ownership of the Alcoholic Rehabilitation Center was transferred to CVCS, and the name of the program was changed to Arise Residential Center. |
| 1986 | The agency moved to newly built quarters at 2235 Landover Place. |
| 1987 | Bedford Residential Services opened as an adult home for eight people with mental retardation. |
| 1989 | The Kindred Homes Program was started for children with Serious Emotional Disturbance (SED). Supervised apartments were added to the housing services offered by the Mental Health Division. |
| 1991 | The Timothy and Bethany Homes were built to offer ICF/MR services to eight young adults. The Consumer Advisory Council was established to involve consumers in the delivery of services. |
| 1993 | The Mental Health Group Home became the Haley Center to provide services to adults with serious mental illness living in the community. |
| 1994 | The MESA (Mutual Education, Support and Advocacy) program began for families of adults & children with serious mental illness. |
| 1995 | The Walk-In Center opened to provide walk-in intake and emergency services for mental health, mental retardation, and substance abuse. The Pegasus program began providing intensive outpatient services to adults with serious mental illness. |
| 1996 | The Child & Adolescent Treatment Center moved to its own facility at 2214 Landover Place. |
| 1997 | The Langhorne Road Center opened to offer supported living and day health and rehabilitation services for adults with mental retardation. |
| 1998 | Central Virginia Community Services received a one year CARF accreditation for all programs surveyed. A psychosocial program was implemented at the Campbell County Counseling Center. The operation of the Amherst Group Homes was transferred from Central Virginia Training Center to Central Virginia Community Services. |
| 1999 | Central
Virginia Community Services was awarded a Three Year accreditation from
CARF for all programs surveyed. Landover Building Purchased CVCS Day, 30th Anniversary celebration |
| 2000 | FAST
(Families and Schools Together) Application approved--services will be
provided in collaboration with The Alliance for Families and Children and
Prevention Services.
Board of Directors approved contract for Courtland Building in Downtown
Lynchburg. David Lloyd retained as consultant for agency reorganization. Respite license received March 9, 2000. $40,000 grant received from the Department of MHMRSAS for Census Reduction Project to purchase housing for those coming out of State Hospitals. Child and Family Services received an $85,000 grant and a $45,000 VOCA grant. On September 29, the Courtland Building was purchased by Courtland Services, L.P. |
| 2001 | New
organizational structure for CVCS began.
The Corporate Compliance Program was implemented, and the CVCS
Code of Standards was developed.
$1.2 million SAMHSA (Substance Abuse, Mental Health Services Administration) grant awarded to Child and Family Services. |